| Article number | 3140.0161 |
|---|---|
| Catalog number | GSF 250-2LVE-FFKM |
| ATEX Directive | II 2G Ex h IIB T4 Gb X |
| Outlet pressure max. | 2,000 bar (29,000 psi) |
| Pressure range | up to 2,200 bar / 31,900 psi |
| Article number | 3140.0161 |
|---|---|
| Catalog number | GSF 250-2LVE-FFKM |
| ATEX Directive | II 2G Ex h IIB T4 Gb X |
| Outlet pressure max. | 2,000 bar (29,000 psi) |
| Pressure range | up to 2,200 bar / 31,900 psi |
| Pressure ratio | 1:530 |
| Number of air drive pistons | 2 |
| Mode of action | Single-acting |
| Min. Drive pressure | 1 bar |
| Max. Drive pressure | 10 bar |
| Air drive inlet PL | 12B - 3/4 BSPP with seal outside |
| Suction port S | 4B - 1/4 BSPP with seal outside |
| Discharge port P | 9/16-18UNF (4H - incl. Collar & Gland) |
| Air drive section modification | Air actuated suction stroke (Standard) |
| HP section modification | Standard |
| More modifications | Standard |
| Seal kit (inlet/outlet) | FFKM – Perfluoro rubber, good temperature behavior at -15°C to 320°C, media compatibility: high, abrasion resistant |
| Fluid compatibility | Water |
| Temperature option | Standard |
| Dimensions (L x W x H) approx. | 501 x 181 x 272 mm |
| Weight approx. | 18 kg |
Unfortunately, there are currently no files available for the selected article number. Please use the contact form to send a request or ask for more information.
If you need additional spare/wearing parts for the selected product or products already in use, please contact us.
![]() |
Seal kit spoolArticle number 3620.0102 Recommended Quantity 1 Schematic VP15.01.00 |
|---|---|
![]() |
Seal kit airArticle number 3620.1444 Recommended Quantity 1 Schematic VP15.08.00.19 |
![]() |
Seal kit HPArticle number 3620.3351 Recommended Quantity 1 Schematic VP15.05.00.192 |
Do you have questions about our product and service portfolio or would you like personal advice?
Contact now