| Article number | 3110.0781 |
|---|---|
| Catalog Number | M 189-3L-EPDM |
| Custom tarif number | 84135061 |
| Fluid | Oil |
| Article number | 3110.0781 |
|---|---|
| Catalog Number | M 189-3L-EPDM |
| Custom tarif number | 84135061 |
| Fluid | Oil |
| Schematic | VP10.00.546 |
| ATEX Directive | II 2G/2D IIB c TX |
| Outlet pressure max. | 4,000 bar (58,000 psi) |
| Pressure range | up to 4,000 bar / 58,000 psi |
| Pressure ratio | 1:660 |
| Number of air drive pistons | 3 |
| Mode of action | Single-acting |
| Min. Drive pressure | 1 bar |
| Max. Drive pressure | 10 bar |
| Air drive inlet PL | 6B - 3/8 BSPP with seal outside |
| Suction port S | 4B - 1/4 BSPP with seal outside |
| Discharge port P | 9/16-18UNF (4H - incl. Collar & Gland) |
| Air drive section modification | Air actuated suction stroke (Standard) |
| HP section modification | Standard |
| More modifications | Standard |
| Seal kit (inlet/outlet) | EPDM – Ethylene propylene rubber, good temperature behavior at -50°C to 150°C, media compatibility: medium, abrasion resistant |
| Fluid compatibility | Standard |
| Temperature option | Standard |
| Dimensions (L x W x H) approx. | 316 x 100 x 1112 mm |
| Weight approx. | 4.8 kg |
If you need additional spare/wearing parts for the selected product or products already in use, please contact us.
![]() |
Seal kit airArticle number 3610.0790 Recommended Quantity 1 Schematic VP10.13.125.02 |
|---|---|
![]() |
Seal kit HPArticle number 3610.3568 Recommended Quantity 1 Schematic VP10.16.00.03 |
![]() |
Seal kit SpoolArticle number 3610.5335 Recommended Quantity 1 Schematic VP10.13.275 |
Do you have questions about our product and service portfolio or would you like personal advice?
Contact now