| Article number | MO...D series - MO 111D |
|---|---|
| Fluid | Oil |
| Pressure range | up to 1000 bar / 14,500 psi |
| Number of air drive pistons | 1 |
| Mode of action | Double-acting |
| Catalog Number | MO 111D |
|---|---|
| Fluid | Oil |
| ATEX Directive | II 2G/2D IIC c TX |
| Outlet pressure max. | 1,000 bar (14,500 psi) |
| Pressure range | up to 1,000 bar / 14,500 psi |
| Pressure ratio | 1:133 |
| Number of air drive pistons | 1 |
| Mode of action | Double-acting |
| Min. Drive pressure | 1 bar |
| Max. Drive pressure | 10 bar |
| Air drive inlet PL | 6B - 3/8 BSPP with seal outside |
| Suction port S | 6B - 3/8 BSPP with seal outside |
| Discharge port P | 4B - 1/4 BSPP with seal outside |
| Air drive section modification | Air actuated suction stroke (Standard) |
| HP section modification | Standard |
| More modifications | Standard |
| Seal kit (inlet/outlet) | NBR – Nitrile rubber, good cold and deformation behavior at -30°C to 100°C, media compatibility: low, elastic |
| Temperature option | Standard |
| Dimensions (L x W x H) approx. | 186 x 108 x 118 mm |
| Weight approx. | 4.5 kg |
Unfortunately, there are currently no files available for the selected article number. Please use the contact form to send a request or ask for more information.
If you need additional spare/wearing parts for the selected product or products already in use, please contact us.
![]() |
Seal kit airArticle number 3610.5397 Recommended Quantity 1 |
|---|---|
![]() |
Seal kit HPArticle number 3610.1685 Recommended Quantity 1 Schematic VP10.18.00.20 |
![]() |
Seal kit spoolArticle number 3610.5335 Recommended Quantity 1 Schematic VP10.13.275 |
Do you have questions about our product and service portfolio or would you like personal advice?
Contact now